fbpx
Fees and Payments

Fees and Payments

Fees and Payments

Enrolments-related Fees (2022/2023)

Please refer to the following table for Fees Structure.

  Registration Fees Seat Reservation Term Fees
New Students Yes Yes Yes
Current Students Yes Yes
Joining Term-2* Yes Yes

*If number of seats are still available.

 

Level Annual Fees Term1 Term2 Book Fee Transportation
FS1 16,400 8,200 8,200 1,000 4,500
FS2 16,400 8,200 8,200 1,000 4,500
YR1 26,100 13,050 13,050 1,450 4500
YR2 26,100 13,050 13,050 1,770 4500
YR3 26,100 13,050 13,050 2,100 4500
YR4 26,100 13,050 13,050 2,100 4500
YR5 26,100 13,050 13,050 2,400 4500
YR6 26,100 13,050 13,050 2,900 4500

Please refer to Tuition Fees Policy for more details.